All essential details related to school affiliation, infrastructure. academic facilities. staff information, and regulatory compliance are provided as per the prescribed guidelines.
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Maitreya The Global School |
| 2 | Society Registration No. | UK0660342022008269 |
| 3 | UDISE Code | 05114100284 |
| 4 | Complete Address with PIN Code | Himmatpur Chaumval, Beri Parao, Halduchaur, Haldwani, Nathupur Chamwal, Uttarakhand 263139 |
| 5 | Principal Name & Qualification | Mr. Mahendra Singh Bisht (M.A. Education, B.Ed.) |
| 6 | School Email ID | maitreyatheglobalschool@gmail.com |
| 7 | Contact Details | +91 9675555597, +91 9759566200 |
| Sr No. | Documents / Information | Download |
|---|---|---|
| 1 | Fire NOC | Download |
| 2 | Self Declaration 1 | Download |
| 3 | School Map | Download |
| 4 | Lab Equipments and Materials List Disclosure | Download |
| 5 | School Blueprint | Download |
| 6 | Society Registration | Download |
| 7 | Self Declaration 3 | Download |
| 8 | Book List to be Included in the Library | Download |
| 9 | School Certificate UK1101591 | Download |
| 10 | Affidavit for RTE | Download |
| 11 | Self Declaration 2 | Download |
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 12017 SQM |
| 2 | Number of Classrooms | 11 |
| 3 | Number of Laboratories | 1 |
| 4 | Internet Facility Available | Yes |
| 5 | Separate Toilet Facilities (Girls/Boys) | Yes, 2 for Boys, 2 for Girls (Total-4) |
| 6 | Sports Facilities | Yes |
Dedicated to academic excellence and character building, we create a supportive environment where every student can learn, grow, and thrive with confidence.
© 2026 Maitreya The Global School. All Rights Reserved.